AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/sharmahomepacker/tmp/awstats/ssl/awstats.sharmahomepackersandmovers.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2039                
POS_TIME 2712                
POS_VISITOR 12784               
POS_DAY 33060               
POS_DOMAIN 3652                
POS_LOGIN 4406                
POS_ROBOT 4561                
POS_WORMS 5526                
POS_EMAILSENDER 5657                
POS_EMAILRECEIVER 5800                
POS_SESSION 33930               
POS_SIDER 34142               
POS_FILETYPES 5935                
POS_DOWNLOADS 6291                
POS_OS 6339                
POS_BROWSER 6681                
POS_SCREENSIZE 8309                
POS_UNKNOWNREFERER 8383                
POS_UNKNOWNREFERERBROWSER 9833                
POS_ORIGIN 10982               
POS_SEREFERRALS 11130               
POS_PAGEREFS 11295               
POS_SEARCHWORDS 11781               
POS_KEYWORDS 11933               
POS_MISC 2374                
POS_ERRORS 11992               
POS_CLUSTER 4262                
POS_SIDER_404 12170               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210402070536 1 0 8307489698529
FirstTime 20210301014051
LastTime 20210330130135
LastUpdate 20210402174738 1 0 0 0 0
TotalVisits 713                 
TotalUnique 469                 
MonthHostsKnown 0                   
MonthHostsUnknown 545                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 149 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 737 834 8436482 31 41 470306
1 258 318 5588823 9 15 311430
2 245 245 1529505 10 13 241219
3 201 201 1436909 14 27 356296
4 215 215 1980497 17 72 943718
5 378 444 7074717 25 42 442553
6 100 228 8818521 16 29 373292
7 123 376 10852175 23 47 630584
8 229 730 17545872 24 98 1289411
9 103 179 2224247 24 26 341604
10 281 810 24274314 214 386 4644522
11 195 319 5801678 56 76 1252440
12 354 876 25007117 121 225 2821125
13 874 2185 35354871 252 411 7041368
14 467 1174 38821167 143 163 1607450
15 1021 1650 21464385 183 691 7547307
16 1497 2145 47598756 152 398 7711601
17 1020 1495 30082330 131 259 2572858
18 2113 2719 34776312 178 283 2522126
19 1980 2485 36610061 283 415 3544157
20 444 577 9497579 39 115 1197309
21 447 448 3364913 24 58 419683
22 859 997 11178729 28 107 861917
23 768 788 4718574 29 35 313124
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
in 9180 13676 231840467
us 2828 3862 57472975
ro 1991 1991 8585369
ca 266 1516 60526685
ru 240 246 1081170
ua 66 66 451734
id 55 55 650012
fr 53 240 3881046
ie 46 542 27077393
de 39 39 637515
cn 26 86 701203
gb 24 24 387457
dk 12 12 132518
sk 8 8 19500
gr 7 7 142013
it 7 7 27912
be 6 6 14973
eg 6 6 24998
ir 5 5 7264
by 5 5 11980
vn 4 4 17954
eu 4 4 136304
pk 4 4 9750
jo 3 3 7123
ae 3 3 12197
co 2 2 5213
au 2 2 2455
tz 2 2 4857
bg 3 3 4809
bd 2 2 4857
es 1 1 24005
ng 1 1 2230
se 1 1 24032
am 2 2 4893
il 2 2 96227
md 2 2 5214
lk 1 1 2230
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 1368 13335688 20210327222351 19
facebookexternalhit/ 432 11723680 20210327192057 0
link 169 4883789 20210323172133 0
bingpreview 116 2502134 20210318085734 0
bot[\s_+:,\.\;\/\\-] 96 2338100 20210327124223 18
bingbot/ 82 691736 20210324215515 17
no_user_agent 75 402451 20210327124250 1
[\s_+:,\.\;\/\\-]bot 73 1356095 20210323102009 0
Googlebot\-Image/ 53 1573322 20210326150722 0
LinkedInBot/ 50 1032008 20210319121301 0
Applebot/ 38 599934 20210327124224 8
unknown 19 1538 20210327124311 19
ruby/ 9 165813 20210326104818 0
spider 8 157065 20210306132258 0
perl 5 90275 20210316194659 0
fetcher 4 73560 20210326105001 0
AhrefsBot/ 1 61 20210326190858 1
W3C_Validator/ 1 24040 20210327140336 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 134128 20210323012921 0
discover 1 0 20210308192103 0
Validator\.nu/ 1 24040 20210327140339 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff2 284 47652868 0 0
xml 10 10450 0 0
gif 16 185898 0 0
jpg 1263 152367329 0 0
ttf 33 1914474 0 0
svg 169 197051 0 0
html 2874 54340557 0 0
png 69 130814 0 0
woff 86 1249060 0 0
js 3293 39803804 0 0
Unknown 1060 2546964 0 0
jpeg 78 8745927 0 0
php 10562 74567884 0 0
css 2641 10325454 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
sunos 1 1
macosx9 5 0
Unknown 4292 4235
linuxandroid 529 70
win7 86 23
macosx6 1 1
linux 1120 175
macosx7 16 16
macosx12 2 2
macosx 25 25
macosx8 1 1
win8.1 81 80
win2000 2 2
winlong 406 406
ios_iphone 900 98
winxp 9 7
win10 14933 9746
win8 5 0
macosx11 18 15
linuxubuntu 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
msie7.0 1 1
chrome26.0.1410.65 1 1
chrome83.0.4103.106 61 10
chrome66.0.3359.139 3 3
safari14.0.1 54 5
firefox84.0 80 80
firefox50.0 5 4
firefox52.5.0 1 1
firefox49.0 15 12
chrome88.0.4324.190 191 16
chrome49.0.2623.75 9 9
chrome88.0.4240.193 999 999
opera12.16 5 0
chrome52.0.2743.116 1 1
firefox52.7.0 1 1
safari5.1.3 16 16
chrome72.0.3626.119 8 8
chrome87.0.4280.101 262 38
msie10.0 1 0
safari12.1 19 19
chrome71.0.3578.62 1 1
firefox62.0 1 1
firefox82.0 1 1
chrome89.0.4389.105 72 14
firefox51.0 2 2
chrome78.0.3904.97 62 6
firefox72.0 14 14
netscape5.0 15 15
firefox55.0 1 1
chrome89.0.4389.72 770 117
safari14.0.3 708 62
chrome74.0.3729.157 1 1
chrome90.0.4403.0 63 6
safari11.1.2 1 1
chrome88.0.4324.146 3 3
chrome81.0.4044.138 16 8
safari5.1 1 1
firefox51.0.1 2 2
chrome75.0.3765.0 63 3
firefox53.0 2 2
safari7.0.3 5 0
chrome62.0.3202.84 1 1
firefox52.6.0 4 4
firefox52.0 4 4
chrome89.0.4389.90 6052 3694
chrome78.0.3904.108 606 606
firefox52.4.0 1 1
chrome78.0.3904.87 29 1
firefox28.0 8 8
chrome83.0.4103.97 28 28
firefox66.0 1 1
firefox33.0 1 1
firefox54.0 3 3
chrome23.0.1271.95 2 0
chrome79.0 2931 2931
safari 217 30
safari12.1.2 43 4
chrome87.0.4280.88 567 54
chrome86.0.4240.183 6 6
chrome76.0.3809.132 4 4
firefox50.0.1 1 1
firefox50.0.2 2 2
safari14.0.2 74 6
chrome41.0.2228.0 5 0
chrome88.0.4324.150 198 18
chrome79.0.3945.88 1 1
mozilla 21 14
chrome70.0.3538.80 1 1
Unknown 4264 4214
firefox34.0 403 403
chrome71.0.3578.141 73 7
chrome89.0.4389.82 3199 1354
chrome80.0.3987.122 1 1
chrome37.0.2049.0 1 0
chrome76.0.3809.71 140 12
msie6.0 3 3
firefox40.1 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
WhatsApp/2.2108.8_N 20210315162349
GRequests/0.10 20210327000752
Faraday_v0.10.1 20210322163508
cortex/1.0 20210315131611
omgili/0.5__http://omgili.com 20210315131121
WhatsApp/2.21.4.22_A 20210315163237
WhatsApp/2.20.206.24_A 20210324145347
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330130135
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210306223929
Mozilla/5.0_(compatible;_TrendsmapResolver/0.1) 20210327124503
Mozilla/5.0_(compatible;_Embedly/0.2;__http://support.embed.ly/) 20210325154138
Ruby 20210326104818
Mozilla/5.0_Firefox/33.0 20210316060313
Mozilla/5.0_(compatible;_Embedly/0.2;_snap;__http://support.embed.ly/) 20210325154139
Go-http-client/2.0 20210326104623
Go-http-client/1.1 20210328170924
Go_http_package 20210308065105
WordPress/5.7;_https://sharmahomepackersandmovers.com 20210328043738
Tumblr/14.0.835.186 20210326104203
Mozilla/5.0 20210321182658
Scoop.it 20210327142005
WhatsApp/2.20.205.16_A 20210315162957
adreview/1.0 20210327190744
WordPress/5.6.2;_https://sharmahomepackersandmovers.com 20210310131526
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 19
Scoop.it 20210327142005
WordPress/5.6.2;_https://sharmahomepackersandmovers.com 20210310131526
adreview/1.0 20210327190744
WhatsApp/2.20.205.16_A 20210315162957
Go_http_package 20210308065105
Go-http-client/2.0 20210326104623
Go-http-client/1.1 20210328170924
Tumblr/14.0.835.186 20210326104203
WordPress/5.7;_https://sharmahomepackersandmovers.com 20210328043738
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210306223929
Ruby 20210326104818
WhatsApp/2.21.4.22_A 20210315163237
WhatsApp/2.20.206.24_A 20210324145347
WhatsApp/2.2108.8_N 20210315162349
Faraday_v0.10.1 20210322163508
GRequests/0.10 20210327000752
omgili/0.5__http://omgili.com 20210315131121
cortex/1.0 20210315131611
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210330130135
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3345 3433
From1 0 0
From2 21 32
From3 22 87
From4 11521 18886
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 21 32
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://www.linkedin.com 9 9
https://www.livejournal.com 7 9
https://www.siteliner.com 3 52
https://tuffclassified.com/packers-and-movers-in-badlapur_1664365 2 2
http://103.205.143.227:80 1 1
https://mix.com/for-you 0 1
https://weheartit.com 0 6
https://mix.com/sharmapacker 0 1
https://www.tumblr.com 0 2
https://www.instapaper.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
302 454 17790
301 405 5640
206 69 1231322
404 329 6056426
401 10 692
403 4 85299
503 9 6453
500 1 936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/wp-content/plugins/chaty/assets/images/premio-owner.png 304 https://sharmahomepackersandmovers.com/wp-admin/plugin-install.php
/elementor_library-sitemap.xml 5 -
/catalog/Adminhtml_category 1 -
/wp-sitemap-posts-elementor-hf-1.xml 5 -
/_ignition/execute-solution 1 -
/packing-and-moving-services-2/ 13 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 545
103.205.143.111 4127 4127 28479953 20210328170924
95.177.183.49 1991 1991 8585369 20210308140737
60.254.106.124 1427 1588 21817296 20210323192311
115.97.206.8 1028 1417 24915725 20210320181018
20.55.19.125 941 941 4667681 20210307060106
129.146.174.182 924 924 5260309 20210309003207
27.4.174.114 793 1097 16582762 20210317192440
116.74.49.158 639 752 10679673 20210319193801
20.83.160.3 395 395 285571 20210307192636
103.161.231.3 282 1673 49831734 20210325131516
203.212.229.10 235 563 13472675 20210315190553
40.124.72.113 183 183 201237 20210306134832
60.254.77.112 141 571 12704096 20210325153708
116.74.49.229 85 193 2834470 20210326193444
116.75.204.226 71 228 5933839 20210324183952
115.97.197.35 63 187 5176187 20210316191002
20.83.153.122 63 63 153107 20210307001337
27.6.246.46 59 227 2500113 20210327203728
192.95.32.148 54 567 32846546 20210327144653
47.30.206.14 54 352 7431896 20210305080612
47.31.208.129 46 99 1180339 20210311190532
125.99.4.141 46 138 4496669 20210322163824
47.30.135.107 44 193 4799469 20210305091323
212.129.62.32 37 224 3817157 20210321182658
116.72.196.146 36 83 893530 20210311123216
69.171.251.13 1 14 224032 20210316172854
66.220.149.50 1 4 120085 20210316172542
34.219.48.130 1 1 24019 20210322165310
34.77.168.63 3 3 5118 20210309084026
66.220.149.32 0 1 30287 
18.191.147.255 6 66 3658397 20210316222740
173.252.127.28 0 1 339 
54.184.213.2 1 1 22213 20210309164705
47.88.62.149 1 1 18581 20210301123634
62.210.141.4 1 1 19260 20210303070601
185.82.148.18 11 11 0 20210327142005
31.13.115.16 1 6 36961 20210323160520
31.13.127.120 0 4 133320 
47.30.132.109 1 1 20185 20210316112204
31.13.115.15 0 4 15769 
116.202.33.233 1 1 24040 20210327124312
94.79.7.27 2 2 4893 20210306202008
31.13.115.24 0 1 4316 
185.13.112.108 6 6 14643 20210307212421
88.99.103.122 1 1 24019 20210322171822
93.113.111.100 3 3 5118 20210309133345
103.226.250.28 2 2 2455 20210303001044
88.99.28.94 1 1 24019 20210322171819
198.101.167.64 1 1 18386 20210324151654
184.106.46.164 2 2 36744 20210324151850
66.220.149.12 1 1 3304 20210316172540
116.202.35.123 1 1 24019 20210323112006
34.83.75.77 2 2 0 20210319121056
66.220.149.11 0 1 11076 
46.149.34.245 2 2 4857 20210306165319
173.252.95.22 0 1 51801 
111.7.100.23 2 2 41268 20210311053705
31.13.127.2 5 49 1157420 20210327190722
188.235.106.174 4 4 20105 20210308063117
212.3.125.234 2 2 4857 20210305132559
217.118.78.93 2 2 15212 20210304021554
94.130.167.82 1 1 17894 20210315131437
193.106.109.161 2 2 4857 20210304120332
178.62.77.224 3 3 5118 20210309101859
184.75.210.122 2 2 209345 20210304001802
212.164.65.95 2 2 15656 20210304135519
94.242.145.144 1 1 2230 20210302123405
94.130.167.120 1 1 18392 20210324161016
138.246.253.24 3 3 0 20210306085228
119.73.118.190 2 2 4893 20210307195149
192.0.112.178 6 63 3649647 20210322170925
31.13.127.17 2 15 143699 20210315131653
35.247.63.223 2 2 0 20210327124229
62.115.15.146 1 1 131186 20210316060313
31.13.115.4 1 5 48239 20210315131516
35.230.32.30 2 2 0 20210326103057
31.13.127.19 0 3 1201997 
85.237.61.86 1 1 7606 20210304072216
168.119.12.240 4 4 96076 20210322171831
69.171.251.19 1 1 15676 20210316172846
104.198.111.177 2 2 0 20210324142545
95.37.29.175 11 11 26659 20210308200145
54.213.255.209 1 1 22089 20210309164705
116.202.35.115 1 1 24005 20210319121112
66.220.149.16 1 4 122643 20210319122343
91.132.22.99 6 6 14679 20210308165112
180.76.240.243 1 1 24040 20210324083147
31.13.127.22 2 27 467083 20210315131113
47.31.33.184 1 1 21940 20210324194300
78.154.178.14 2 2 4893 20210306153847
54.82.46.71 0 2 104654 
27.7.198.59 8 63 3553991 20210302105103
139.5.16.22 2 2 15212 20210304021500
194.48.209.216 3 3 7087 20210304181218
88.99.195.225 1 1 24040 20210325120621
88.99.195.198 1 1 24005 20210320140025
173.252.127.19 0 1 4316 
54.189.165.177 0 1 9930 
47.31.170.253 6 45 529884 20210323075807
173.252.127.29 0 1 9983 
34.222.150.21 0 2 36615 
107.180.236.234 3 3 4809 20210303104540
36.71.234.76 30 30 582085 20210311214239
178.94.28.26 2 2 4857 20210307221350
52.15.134.111 1 2 70733 20210323154129
212.164.64.197 2 2 4857 20210305185949
47.31.191.2 2 2 41712 20210322122844
104.192.108.9 1 29 182467 20210303105321
88.99.195.195 1 1 18381 20210326111053
31.13.115.20 1 9 1295576 20210315131516
188.163.88.59 2 2 4893 20210304181605
31.13.127.21 3 39 2336325 20210327190717
52.11.4.98 0 1 2012 
54.225.104.196 2 4 54518 20210325154138
156.206.199.135 2 2 4893 20210305002631
35.205.196.174 3 3 4809 20210303112623
116.202.35.126 1 1 24019 20210322115945
54.190.244.253 0 2 15231 
35.199.154.91 2 2 0 20210324142546
36.79.248.202 2 2 4857 20210307005737
173.252.95.4 0 1 39422 
94.25.172.214 2 2 4857 20210305141337
188.162.4.136 2 2 4591 20210303103523
95.79.203.37 4 4 9786 20210308134406
91.227.68.180 1 1 0 20210323012920
176.205.130.149 2 2 4591 20210303114106
78.46.46.248 4 4 46449 20210327124308
212.109.17.68 1 1 2230 20210303081109
74.114.154.12 3 5 159816 20210326104003
74.114.154.11 1 3 123035 20210325153115
31.13.115.117 2 12 143349 20210323160529
77.108.111.218 2 2 4857 20210309130721
62.210.209.202 2 2 2455 20210303145646
125.99.212.52 5 29 3194245 20210313165029
31.13.115.118 0 3 28346 
54.190.202.191 16 16 294392 20210326105720
138.201.254.105 2 2 24040 20210327124254
93.72.112.26 2 2 4893 20210305164858
18.209.56.82 0 1 142967 
87.249.207.129 2 2 4857 20210306103849
173.252.127.11 0 2 17592 
173.252.127.21 2 12 155966 20210317162517
173.252.95.12 0 1 36687 
47.31.157.159 1 1 17146 20210311185328
34.77.162.10 1 1 127463 20210303112451
222.177.14.59 1 1 2230 20210303121710
105.112.72.130 1 1 2230 20210303142500
69.171.251.23 0 1 21584 
128.199.133.8 3 3 4809 20210303041352
119.73.118.100 2 2 4857 20210308161941
95.217.209.167 1 1 76997 20210315131343
100.21.218.158 1 1 20688 20210312162603
34.105.87.246 2 2 0 20210319121117
157.37.134.209 6 44 541334 20210325090316
23.96.90.107 1 1 22089 20210306113133
27.4.168.38 7 131 4603521 20210304153029
31.13.115.2 3 38 1447784 20210323160529
18.219.37.155 1 2 70708 20210326104339
5.154.79.179 1 1 24005 20210320141843
173.252.127.13 1 15 104774 20210315131948
173.252.127.23 1 14 165916 20210315131949
115.97.122.4 6 66 3656647 20210301174510
85.113.43.188 2 2 4857 20210306154031
34.66.134.246 1 1 22291 20210312001556
91.134.248.230 3 3 4809 20210303123614
52.10.231.80 0 2 34822 
116.75.241.77 23 50 862086 20210317123342
94.245.130.32 2 2 15212 20210304075931
35.80.7.6 1 1 24040 20210324165936
176.205.136.71 1 1 7606 20210303181303
37.79.86.179 2 2 5342 20210319152922
195.211.237.17 3 3 7087 20210307173518
157.230.2.68 1 1 2376 20210309011548
46.70.76.108 2 2 4893 20210308214641
185.183.12.53 2 2 4893 20210308160604
31.13.115.19 1 10 135414 20210315131517
86.57.180.54 1 1 2230 20210303132003
94.227.32.112 2 2 4857 20210308172024
94.25.172.218 2 2 4893 20210308115952
3.19.58.18 1 2 70719 20210324151043
47.8.59.37 2 2 4893 20210307171824
185.13.112.103 2 2 15212 20210304035059
1.54.251.53 2 2 15499 20210304142307
65.154.226.165 6 70 3395088 20210302063039
82.166.195.64 2 2 96227 20210315131121
157.37.143.77 6 44 546300 20210326091102
157.33.119.215 2 2 4893 20210308230826
94.130.167.124 1 1 20878 20210315131102
116.74.59.30 3 3 62622 20210318193400
31.132.177.157 2 2 4857 20210309124844
135.181.141.11 1 1 100068 20210317175758
5.135.247.249 1 1 18169 20210315131118
173.252.95.1 0 1 21584 
34.222.201.174 1 1 22089 20210306164256
31.13.127.16 5 38 1602370 20210321151338
47.74.183.52 1 1 18610 20210301123637
34.82.206.55 2 2 0 20210322115955
14.153.186.230 1 1 7606 20210303232859
173.252.127.15 0 1 4316 
35.185.222.18 2 2 0 20210327124250
31.13.127.15 1 1 20860 20210327190710
31.13.115.120 0 5 90830 
213.49.1.213 2 2 4857 20210306175609
34.86.35.28 1 1 134257 20210330130135
54.158.226.160 1 1 18384 20210326105606
3.21.102.129 1 2 70731 20210323153653
77.43.149.174 2 2 4857 20210307052343
37.215.9.239 2 2 4893 20210308192838
41.222.181.165 2 2 4857 20210304122430
176.215.10.207 2 2 4893 20210305154253
104.196.236.56 3 3 5118 20210309094731
212.66.63.73 6 6 24926 20210308022257
31.13.103.23 0 1 26923 
69.171.251.5 0 1 9983 
49.37.87.255 2 2 4893 20210308170803
54.221.199.147 0 2 17592 
163.172.82.182 1 1 2354 20210301111101
103.3.58.30 3 3 17886 20210304142244
46.163.172.75 1 1 2230 20210303125342
81.23.8.16 2 2 4857 20210304131910
31.13.127.117 2 14 1140881 20210321151332
123.231.126.172 1 1 2230 20210303121942
102.44.233.164 2 2 4893 20210309002558
198.101.167.71 5 5 97581 20210324151949
35.185.229.42 2 2 0 20210322120904
95.217.11.166 2 2 2455 20210303111531
92.204.174.74 6 6 0 20210328003841
116.74.28.31 11 27 428505 20210312121626
49.32.169.16 1 35 87914 20210301114917
103.84.81.252 1 1 2230 20210303155123
31.13.127.118 0 4 65841 
35.161.127.200 0 2 6275 
87.241.236.78 2 2 4893 20210304123220
34.77.162.11 1 1 127334 20210306223929
116.202.35.95 1 1 17506 20210315131514
34.218.233.166 1 1 23218 20210316164928
66.220.149.3 1 16 88615 20210315131703
176.101.64.4 4 4 10064 20210316211559
14.153.187.74 4 4 9750 20210308115141
35.233.151.36 2 2 0 20210323111935
3.138.119.97 6 66 3656563 20210310013751
212.23.91.197 5 5 11980 20210305133447
157.33.18.222 2 2 4857 20210308114005
49.204.233.4 0 1 39422 
36.80.3.72 4 4 9750 20210306202841
69.171.251.18 0 1 26923 
114.122.104.102 2 2 5340 20210324200344
212.164.64.218 2 2 4893 20210307004824
171.13.14.16 1 21 137041 20210303105243
83.174.237.59 2 2 4893 20210306214354
115.127.33.90 2 2 4857 20210308102036
66.220.149.42 1 4 45223 20210316172542
3.17.59.49 1 2 70708 20210325153234
66.220.149.41 0 2 39236 
79.13.28.132 2 2 4893 20210306203525
52.37.150.0 1 1 23218 20210315233755
176.100.125.59 2 2 4893 20210307120020
31.13.127.20 1 5 33812 20210315131646
77.109.54.187 7 7 16801 20210308222943
64.233.172.44 1 1 19311 20210311184636
31.13.115.21 0 3 15954 
1.186.114.196 2 2 4857 20210304140117
79.172.16.98 2 2 4857 20210304201243
46.164.228.12 2 2 4893 20210304202459
59.40.141.87 4 4 9750 20210306153921
167.86.119.113 3 3 5118 20210309124828
185.82.246.155 5 5 11980 20210308005227
88.99.195.214 1 1 24182 20210327124240
116.202.35.111 1 1 18293 20210316172557
34.227.24.183 1 1 18381 20210325154845
173.252.127.30 2 25 373322 20210317162516
46.219.99.78 10 10 34712 20210308094737
47.31.21.15 7 41 2631174 20210301204308
31.13.127.6 3 21 2255445 20210325184045
31.13.127.12 0 1 927357 
103.3.46.92 3 3 5118 20210309123155
66.220.149.117 1 2 80937 20210316172541
52.38.170.30 0 1 2987 
66.220.149.5 0 2 3994 
66.220.149.6 0 5 39702 
217.9.89.90 3 3 7123 20210305202039
46.211.54.243 2 2 4893 20210308012913
109.169.226.53 2 2 4893 20210307131804
51.210.219.11 1 1 134257 20210324135954
115.97.198.98 7 94 3514430 20210303161017
81.222.186.3 4 4 9714 20210307130806
3.16.41.4 1 2 70719 20210325153320
66.220.149.27 2 26 1513719 20210319122356
88.99.195.226 1 1 18386 20210324161952
31.13.127.27 0 5 116213 
69.171.251.2 1 14 222626 20210316172855
34.222.202.57 1 1 22089 20210307164103
91.227.68.139 1 1 0 20210311082632
31.173.80.66 4 4 9750 20210305182947
157.230.234.117 2 2 2455 20210303071711
47.31.177.78 6 45 81565 20210324004024
173.252.95.18 0 1 26419 
31.181.200.25 2 2 4893 20210309011205
198.101.167.90 1 1 18386 20210324151947
136.243.80.152 5 5 113734 20210327124503
31.13.127.5 0 4 69523 
94.130.167.95 1 1 18529 20210323190115
47.31.154.64 1 1 23209 20210316221356
66.220.149.40 0 1 339 
36.99.136.135 1 1 20688 20210312165740
157.37.133.255 14 72 3545072 20210327003003
36.99.136.137 2 2 41175 20210309211535
52.32.144.24 1 1 24019 20210320164559
66.220.149.120 1 9 33572 20210316172529
109.163.217.19 2 2 4893 20210307143754
5.175.92.92 2 2 4857 20210309004937
173.59.235.82 1 1 76657 20210315131505
47.31.152.176 10 26 3026063 20210314231343
18.215.166.152 3 3 65601 20210324153146
31.13.127.32 1 24 2371337 20210327190717
49.32.179.68 3 33 425216 20210301173655
31.13.115.14 1 5 38586 20210315131509
178.32.247.156 1 1 24005 20210318141616
185.236.67.174 4 4 9422 20210305133211
31.13.115.116 0 2 65146 
157.245.243.14 3 3 4809 20210303135448
47.31.158.44 1 1 23343 20210315190603
34.83.3.218 2 2 0 20210326103118
31.13.127.3 2 40 3742784 20210325184058
94.130.167.119 1 1 18023 20210316172650
144.76.22.140 1 1 18392 20210325160250
195.162.71.245 4 4 20356 20210307071525
197.48.107.249 2 2 4893 20210306160159
62.122.100.206 7 7 22249 20210308062336
185.18.112.158 2 2 15212 20210304054052
27.4.171.128 3 3 62439 20210322121624
47.254.176.47 1 1 18581 20210301123639
80.82.63.104 2 2 4857 20210304162614
178.94.34.45 2 2 4893 20210304173638
74.125.212.150 3 3 61856 20210325133735
191.102.222.167 2 2 5213 20210315214246
46.39.54.218 2 2 4893 20210304120929
86.108.19.66 2 2 4893 20210308123638
118.67.248.50 3 3 5118 20210309044359
34.221.21.99 1 1 23343 20210315164024
157.37.157.106 2 3 49500 20210327084304
208.80.194.41 1 1 127463 20210304200843
139.59.2.181 2 2 2455 20210303154357
45.159.18.34 1 1 2230 20210303154354
188.131.111.250 2 2 5214 20210311191702
